Skip to contents

A post-fit display transform: in the plane of two dimensions, places the nodes on a circle with the radius of the longest node there, keeping their order around the origin and spacing them \(2\pi/n\) apart, starting from the longest node, which stays where it is. Then recomputes the centroids for the moved nodes. Nothing is refit.

Usage

move_nodes_to_unit_circle_with_equal_space(
  set,
  dimension_name_1 = colnames(as.matrix(set$rotation$nodes))[1],
  dimension_name_2 = colnames(as.matrix(set$rotation$nodes))[2]
)

Arguments

set

An ena.set, e.g. from model or ena.make.set.

dimension_name_1

Name of the plane's x dimension (a column of set$rotation$nodes). Defaults to the first dimension.

dimension_name_2

Name of the plane's y dimension. Defaults to the second dimension.

Value

set, with set$rotation$nodes moved on the two dimensions and set$model$centroids recomputed.

Details

The order around the origin is: nodes with a non-negative y coordinate by decreasing x, then nodes with a negative y coordinate by increasing x (ties keep the codes' order). When two nodes are equally long, the first stays fixed. Nodes of length zero in the plane are left where they are and do not count towards \(n\). The rest is as for move_nodes_to_unit_circle.

See also

move_nodes_to_unit_circle, which moves each node along its own ray instead.

Examples

data(RS.data)
codes <- c("Data", "Technical.Constraints", "Performance.Parameters",
           "Client.and.Consultant.Requests", "Design.Reasoning",
           "Collaboration")
set <- RS.data |>
  accumulate(c("Condition", "UserName"), codes, c("Condition", "GroupName")) |>
  model()
spaced <- move_nodes_to_unit_circle_with_equal_space(set)
spaced$rotation$nodes
#>                              code            GMR1            SVD2
#>                    <ena.metadata> <ena.dimension> <ena.dimension>
#> 1:                           Data      -1.7572810       1.8676197
#> 2:          Technical.Constraints       2.4960466       0.5880402
#> 3:         Performance.Parameters      -2.4960466      -0.5880402
#> 4: Client.and.Consultant.Requests       1.7572810      -1.8676197
#> 5:               Design.Reasoning      -0.7387656      -2.4556599
#> 6:                  Collaboration       0.7387656       2.4556599
#>               SVD3            SVD4            SVD5            SVD6
#>    <ena.dimension> <ena.dimension> <ena.dimension> <ena.dimension>
#> 1:       1.2807440       1.1640657      -0.2029861      -1.0705435
#> 2:       0.4206256      -0.2257657       0.5907393       0.8756449
#> 3:      -1.9294636      -1.2042659      -0.1085039       0.8685388
#> 4:      -1.2335528       2.5802575      -0.4803029       0.0172686
#> 5:       0.6321945      -0.1218005      -0.4144112      -0.2435283
#> 6:      -1.2028630      -0.6075374       0.9781716      -2.2400848
#>               SVD7            SVD8            SVD9           SVD10
#>    <ena.dimension> <ena.dimension> <ena.dimension> <ena.dimension>
#> 1:       0.1646893      0.04657726      -0.3767116      0.01817665
#> 2:      -0.5148106      0.05936838       0.4915882     -0.18065112
#> 3:       0.1188862      0.07209038       0.1198674      0.14974249
#> 4:      -0.8552341      0.43325316       0.2561674     -0.16171048
#> 5:       0.2518516     -0.16308794      -0.2388267      0.04348831
#> 6:       0.8834779     -0.40519726      -0.3698339      0.10555547
#>              SVD11           SVD12           SVD13           SVD14
#>    <ena.dimension> <ena.dimension> <ena.dimension> <ena.dimension>
#> 1:      0.20318987     -0.14582546     -0.05718423     -0.17749422
#> 2:     -0.20853657      0.10247404      0.06380652      0.25275220
#> 3:     -0.04843653      0.10359794      0.02537574      0.03122439
#> 4:      0.10364731     -0.11645697      0.03713176      0.02792928
#> 5:      0.05893082     -0.07362241     -0.03282032     -0.11548123
#> 6:     -0.03357836      0.15763841     -0.04942987     -0.06425475
#>              SVD15
#>    <ena.dimension>
#> 1:     0.002258103
#> 2:     0.024996104
#> 3:    -0.008222128
#> 4:     0.039426150
#> 5:    -0.031753530
#> 6:     0.023451595

# Another plane, e.g. the second and third dimensions
dims <- colnames(as.matrix(set$rotation$nodes))
move_nodes_to_unit_circle_with_equal_space(set, dims[2], dims[3])
#> $model
#> $model$model.type
#> [1] "TMA"
#> 
#> $model$raw.input
#> Key: <QEID>
#>          UserName  Condition CONFIDENCE.Pre CONFIDENCE.Post CONFIDENCE.Change
#>            <char>     <char>         <char>          <char>            <char>
#>    1:    steven z  FirstGame              7               8                 1
#>    2:     akash v  FirstGame              6               8                 2
#>    3: alexander b  FirstGame              5               7                 1
#>    4:   brandon l  FirstGame              5               6                 1
#>    5:   brandon l  FirstGame              5               6                 1
#>   ---                                                                        
#> 3820:   brandon f SecondGame              5               6                 1
#> 3821:     kiana k SecondGame              5               6                 1
#> 3822:   brandon f SecondGame              5               6                 1
#> 3823:   brandon f SecondGame              5               6                 1
#> 3824:   caitlyn y SecondGame              5               6                 1
#>       C.Level.Pre NewC.Change   C.Change        Timestamp ActivityNumber
#>            <char>      <char>     <char>           <char>          <int>
#>    1:    High.Pre  Pos.Change Pos.Change   9/17/2013 9:43              1
#>    2:    High.Pre  Pos.Change Pos.Change   9/17/2013 9:44              1
#>    3:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:46              1
#>    4:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:58              1
#>    5:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:58              1
#>   ---                                                                   
#> 3820:     Low.Pre  Pos.Change Pos.Change 12/12/2013 10:12             17
#> 3821:     Low.Pre  Pos.Change Pos.Change 12/12/2013 10:12             17
#> 3822:     Low.Pre  Pos.Change Pos.Change 12/12/2013 10:13             17
#> 3823:     Low.Pre  Pos.Change Pos.Change 12/12/2013 10:13             17
#> 3824:     Low.Pre  Pos.Change Pos.Change 12/13/2013 11:20             17
#>       GroupName GameHalf GameDay
#>          <char>   <char>   <int>
#>    1:  Electric    First       1
#>    2:  Electric    First       1
#>    3:  Electric    First       1
#>    4:  Electric    First       1
#>    5:  Electric    First       1
#>   ---                           
#> 3820:         5   Second      38
#> 3821:         5   Second      38
#> 3822:         5   Second      38
#> 3823:         5   Second      38
#> 3824:         5   Second      39
#>                                                                                                 text
#>                                                                                               <char>
#>    1:                                                                                         Steven
#>    2:                                                                                Hey, I am Akash
#>    3:                                                                                       I'm Alex
#>    4:                                                                                            OK.
#>    5:                                                                                            OK.
#>   ---                                                                                               
#> 3820:                                                                                        [EMAIL]
#> 3821:                                           cool. ill send it to you when i get back to the dorm
#> 3822:                                                                                        Thanks!
#> 3823:                                                                                        Thanks!
#> 3824: I have not received an email for my exit interview or any other assignments. What should I do?
#>        Data Technical.Constraints Performance.Parameters
#>       <int>                 <int>                  <int>
#>    1:     0                     0                      0
#>    2:     0                     0                      0
#>    3:     0                     0                      0
#>    4:     0                     0                      0
#>    5:     0                     0                      0
#>   ---                                                   
#> 3820:     0                     0                      0
#> 3821:     0                     0                      0
#> 3822:     0                     0                      0
#> 3823:     0                     0                      0
#> 3824:     0                     0                      0
#>       Client.and.Consultant.Requests Design.Reasoning Collaboration
#>                                <int>            <int>         <int>
#>    1:                              0                0             0
#>    2:                              0                0             0
#>    3:                              0                0             0
#>    4:                              0                0             0
#>    5:                              0                0             0
#>   ---                                                              
#> 3820:                              0                0             0
#> 3821:                              0                0             0
#> 3822:                              0                0             0
#> 3823:                              0                0             0
#> 3824:                              0                0             0
#>       __CONTEXT_TBL__  QEID                 QEUNIT
#>                 <num> <int>                 <char>
#>    1:               1     1    FirstGame::steven z
#>    2:               1     2     FirstGame::akash v
#>    3:               1     3 FirstGame::alexander b
#>    4:               1     4   FirstGame::brandon l
#>    5:               1     5   FirstGame::brandon l
#>   ---                                             
#> 3820:               1  3820  SecondGame::brandon f
#> 3821:               1  3821    SecondGame::kiana k
#> 3822:               1  3822  SecondGame::brandon f
#> 3823:               1  3823  SecondGame::brandon f
#> 3824:               1  3824  SecondGame::caitlyn y
#> 
#> $model$row.connection.counts
#>                 QEID                 QEUNIT      Condition       UserName
#>       <ena.metadata>         <ena.metadata> <ena.metadata> <ena.metadata>
#>    1:              1    FirstGame::steven z      FirstGame       steven z
#>    2:              2     FirstGame::akash v      FirstGame        akash v
#>    3:              3 FirstGame::alexander b      FirstGame    alexander b
#>    4:              4   FirstGame::brandon l      FirstGame      brandon l
#>    5:              5   FirstGame::brandon l      FirstGame      brandon l
#>   ---                                                                    
#> 3820:           3820  SecondGame::brandon f     SecondGame      brandon f
#> 3821:           3821    SecondGame::kiana k     SecondGame        kiana k
#> 3822:           3822  SecondGame::brandon f     SecondGame      brandon f
#> 3823:           3823  SecondGame::brandon f     SecondGame      brandon f
#> 3824:           3824  SecondGame::caitlyn y     SecondGame      caitlyn y
#>       Data & Technical.Constraints Data & Performance.Parameters
#>                <ena.co.occurrence>           <ena.co.occurrence>
#>    1:                            0                             0
#>    2:                            0                             0
#>    3:                            0                             0
#>    4:                            0                             0
#>    5:                            0                             0
#>   ---                                                           
#> 3820:                            0                             0
#> 3821:                            0                             0
#> 3822:                            0                             0
#> 3823:                            0                             0
#> 3824:                            0                             0
#>       Technical.Constraints & Performance.Parameters
#>                                  <ena.co.occurrence>
#>    1:                                              0
#>    2:                                              0
#>    3:                                              0
#>    4:                                              0
#>    5:                                              0
#>   ---                                               
#> 3820:                                              0
#> 3821:                                              0
#> 3822:                                              0
#> 3823:                                              0
#> 3824:                                              0
#>       Data & Client.and.Consultant.Requests
#>                         <ena.co.occurrence>
#>    1:                                     0
#>    2:                                     0
#>    3:                                     0
#>    4:                                     0
#>    5:                                     0
#>   ---                                      
#> 3820:                                     0
#> 3821:                                     0
#> 3822:                                     0
#> 3823:                                     0
#> 3824:                                     0
#>       Technical.Constraints & Client.and.Consultant.Requests
#>                                          <ena.co.occurrence>
#>    1:                                                      0
#>    2:                                                      0
#>    3:                                                      0
#>    4:                                                      0
#>    5:                                                      0
#>   ---                                                       
#> 3820:                                                      0
#> 3821:                                                      0
#> 3822:                                                      0
#> 3823:                                                      0
#> 3824:                                                      0
#>       Performance.Parameters & Client.and.Consultant.Requests
#>                                           <ena.co.occurrence>
#>    1:                                                       0
#>    2:                                                       0
#>    3:                                                       0
#>    4:                                                       0
#>    5:                                                       0
#>   ---                                                        
#> 3820:                                                       0
#> 3821:                                                       0
#> 3822:                                                       0
#> 3823:                                                       0
#> 3824:                                                       0
#>       Data & Design.Reasoning Technical.Constraints & Design.Reasoning
#>           <ena.co.occurrence>                      <ena.co.occurrence>
#>    1:                       0                                        0
#>    2:                       0                                        0
#>    3:                       0                                        0
#>    4:                       0                                        0
#>    5:                       0                                        0
#>   ---                                                                 
#> 3820:                       0                                        0
#> 3821:                       0                                        0
#> 3822:                       0                                        0
#> 3823:                       0                                        0
#> 3824:                       0                                        0
#>       Performance.Parameters & Design.Reasoning
#>                             <ena.co.occurrence>
#>    1:                                         0
#>    2:                                         0
#>    3:                                         0
#>    4:                                         0
#>    5:                                         0
#>   ---                                          
#> 3820:                                         0
#> 3821:                                         0
#> 3822:                                         0
#> 3823:                                         0
#> 3824:                                         0
#>       Client.and.Consultant.Requests & Design.Reasoning Data & Collaboration
#>                                     <ena.co.occurrence>  <ena.co.occurrence>
#>    1:                                                 0                    0
#>    2:                                                 0                    0
#>    3:                                                 0                    0
#>    4:                                                 0                    0
#>    5:                                                 0                    0
#>   ---                                                                       
#> 3820:                                                 0                    0
#> 3821:                                                 0                    0
#> 3822:                                                 0                    0
#> 3823:                                                 0                    0
#> 3824:                                                 0                    0
#>       Technical.Constraints & Collaboration
#>                         <ena.co.occurrence>
#>    1:                                     0
#>    2:                                     0
#>    3:                                     0
#>    4:                                     0
#>    5:                                     0
#>   ---                                      
#> 3820:                                     0
#> 3821:                                     0
#> 3822:                                     0
#> 3823:                                     0
#> 3824:                                     0
#>       Performance.Parameters & Collaboration
#>                          <ena.co.occurrence>
#>    1:                                      0
#>    2:                                      0
#>    3:                                      0
#>    4:                                      0
#>    5:                                      0
#>   ---                                       
#> 3820:                                      0
#> 3821:                                      0
#> 3822:                                      0
#> 3823:                                      0
#> 3824:                                      0
#>       Client.and.Consultant.Requests & Collaboration
#>                                  <ena.co.occurrence>
#>    1:                                              0
#>    2:                                              0
#>    3:                                              0
#>    4:                                              0
#>    5:                                              0
#>   ---                                               
#> 3820:                                              0
#> 3821:                                              0
#> 3822:                                              0
#> 3823:                                              0
#> 3824:                                              0
#>       Design.Reasoning & Collaboration
#>                    <ena.co.occurrence>
#>    1:                                0
#>    2:                                0
#>    3:                                0
#>    4:                                0
#>    5:                                0
#>   ---                                 
#> 3820:                                0
#> 3821:                                0
#> 3822:                                0
#> 3823:                                0
#> 3824:                                0
#> 
#> $model$contexts
#> $model$contexts$`FirstGame::steven z`
#> $model$contexts$`FirstGame::steven z`$FirstGame.Electric
#> Key: <QEID>
#>         UserName Condition CONFIDENCE.Pre CONFIDENCE.Post CONFIDENCE.Change
#>           <char>    <char>         <char>          <char>            <char>
#>   1:    steven z FirstGame              7               8                 1
#>   2:     akash v FirstGame              6               8                 2
#>   3: alexander b FirstGame              5               7                 1
#>   4:   brandon l FirstGame              5               6                 1
#>   5:   brandon l FirstGame              5               6                 1
#>  ---                                                                       
#> 294:   brandon l FirstGame              5               6                 1
#> 295:   brandon l FirstGame              5               6                 1
#> 296:     akash v FirstGame              6               8                 2
#> 297:   brandon l FirstGame              5               6                 1
#> 298:   brandon l FirstGame              5               6                 1
#>      C.Level.Pre NewC.Change   C.Change        Timestamp ActivityNumber
#>           <char>      <char>     <char>           <char>          <int>
#>   1:    High.Pre  Pos.Change Pos.Change   9/17/2013 9:43              1
#>   2:    High.Pre  Pos.Change Pos.Change   9/17/2013 9:44              1
#>   3:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:46              1
#>   4:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:58              1
#>   5:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:58              1
#>  ---                                                                   
#> 294:     Low.Pre  Pos.Change Pos.Change  10/15/2013 9:58             11
#> 295:     Low.Pre  Pos.Change Pos.Change  10/15/2013 9:58             11
#> 296:    High.Pre  Pos.Change Pos.Change  10/15/2013 9:59             11
#> 297:     Low.Pre  Pos.Change Pos.Change 10/15/2013 10:19             11
#> 298:     Low.Pre  Pos.Change Pos.Change 10/15/2013 10:19             11
#>      GroupName GameHalf GameDay
#>         <char>   <char>   <int>
#>   1:  Electric    First       1
#>   2:  Electric    First       1
#>   3:  Electric    First       1
#>   4:  Electric    First       1
#>   5:  Electric    First       1
#>  ---                           
#> 294:  Electric    First      29
#> 295:  Electric    First      29
#> 296:  Electric    First      29
#> 297:  Electric    First      29
#> 298:  Electric    First      29
#>                                                                                                          text
#>                                                                                                        <char>
#>   1:                                                                                                   Steven
#>   2:                                                                                          Hey, I am Akash
#>   3:                                                                                                 I'm Alex
#>   4:                                                                                                      OK.
#>   5:                                                                                                      OK.
#>  ---                                                                                                         
#> 294: @Akash: I'm evaluating and comparing prototypes right now, since that's a main part of the presentation.
#> 295: @Akash: I'm evaluating and comparing prototypes right now, since that's a main part of the presentation.
#> 296:                                                              @Justin Kim: When is this presentation due?
#> 297:                                                  @Justin Kim: Thank you for working with us these weeks.
#> 298:                                                  @Justin Kim: Thank you for working with us these weeks.
#>       Data Technical.Constraints Performance.Parameters
#>      <int>                 <int>                  <int>
#>   1:     0                     0                      0
#>   2:     0                     0                      0
#>   3:     0                     0                      0
#>   4:     0                     0                      0
#>   5:     0                     0                      0
#>  ---                                                   
#> 294:     0                     0                      0
#> 295:     0                     0                      0
#> 296:     0                     0                      0
#> 297:     0                     0                      0
#> 298:     0                     0                      0
#>      Client.and.Consultant.Requests Design.Reasoning Collaboration
#>                               <int>            <int>         <int>
#>   1:                              0                0             0
#>   2:                              0                0             0
#>   3:                              0                0             0
#>   4:                              0                0             0
#>   5:                              0                0             0
#>  ---                                                              
#> 294:                              0                1             0
#> 295:                              0                1             0
#> 296:                              0                0             0
#> 297:                              0                0             0
#> 298:                              0                0             0
#>      __CONTEXT_TBL__  QEID                 QEUNIT __CONTEXT_ROWID__
#>                <num> <int>                 <char>             <int>
#>   1:               1     1    FirstGame::steven z                 1
#>   2:               1     2     FirstGame::akash v                 2
#>   3:               1     3 FirstGame::alexander b                 3
#>   4:               1     4   FirstGame::brandon l                 4
#>   5:               1     5   FirstGame::brandon l                 5
#>  ---                                                               
#> 294:               1   294   FirstGame::brandon l               294
#> 295:               1   295   FirstGame::brandon l               295
#> 296:               1   296     FirstGame::akash v               296
#> 297:               1   297   FirstGame::brandon l               297
#> 298:               1   298   FirstGame::brandon l               298
#> 
#> $model$contexts$`FirstGame::steven z`$FirstGame.2
#> Key: <QEID>
#>      UserName Condition CONFIDENCE.Pre CONFIDENCE.Post CONFIDENCE.Change
#>        <char>    <char>         <char>          <char>            <char>
#>   1: joseph h FirstGame              6               8                 2
#>   2:  peter h FirstGame              4               4                 1
#>   3: steven z FirstGame              7               8                 1
#>   4: steven z FirstGame              7               8                 1
#>   5: joseph h FirstGame              6               8                 2
#>  ---                                                                    
#> 182: steven z FirstGame              7               8                 1
#> 183:  arden f FirstGame              5               7                 1
#> 184:  arden f FirstGame              5               7                 1
#> 185:  peter h FirstGame              4               4                 1
#> 186:  peter h FirstGame              4               4                 1
#>      C.Level.Pre NewC.Change   C.Change        Timestamp ActivityNumber
#>           <char>      <char>     <char>           <char>          <int>
#>   1:    High.Pre  Pos.Change Pos.Change  10/17/2013 9:29             12
#>   2:     Low.Pre  Pos.Change Pos.Change  10/17/2013 9:30             12
#>   3:    High.Pre  Pos.Change Pos.Change  10/17/2013 9:33             12
#>   4:    High.Pre  Pos.Change Pos.Change  10/17/2013 9:34             12
#>   5:    High.Pre  Pos.Change Pos.Change  10/17/2013 9:35             12
#>  ---                                                                   
#> 182:    High.Pre  Pos.Change Pos.Change 10/28/2013 10:05             16
#> 183:     Low.Pre  Pos.Change Pos.Change 10/28/2013 12:08             16
#> 184:     Low.Pre  Pos.Change Pos.Change 10/28/2013 17:00             16
#> 185:     Low.Pre  Pos.Change Pos.Change 10/31/2013 10:13             17
#> 186:     Low.Pre  Pos.Change Pos.Change 10/31/2013 10:37             18
#>      GroupName GameHalf GameDay
#>         <char>   <char>   <int>
#>   1:         2   Second      31
#>   2:         2   Second      31
#>   3:         2   Second      31
#>   4:         2   Second      31
#>   5:         2   Second      31
#>  ---                           
#> 182:         2   Second      42
#> 183:         2   Second      42
#> 184:         2   Second      42
#> 185:         2   Second      45
#> 186:         2   Second      45
#>                                                                                                                                     text
#>                                                                                                                                   <char>
#>   1:                                                                                     Hi I am Joe, I used the series elastic actuator
#>   2:                                                              I guys, I'm Peter and I have been working with the pneumatic actuator.
#>   3:                                                                                                                      hello everyone
#>   4:                                                                                                    I was working with team electric
#>   5:                                                                                                         Should we start discussing?
#>  ---                                                                                                                                    
#> 182:                                                                    let me know how you guys attach the poster to the fins notebook.
#> 183: I just sent out another email explaining what I did, and it also included a JPEG copy of the poster... not the silly indesign file.
#> 184:                                              I'm sorry! I completely lost track of time and I'll be there in about fifteen minutes!
#> 185:                                            Hey Nassim could you reset my Presentation worklog. I accidentally sumbited it too early
#> 186:                                                      Hi Nassim, is there any way we can access a list of our original team members?
#>       Data Technical.Constraints Performance.Parameters
#>      <int>                 <int>                  <int>
#>   1:     0                     1                      0
#>   2:     0                     1                      0
#>   3:     0                     0                      0
#>   4:     0                     1                      0
#>   5:     0                     0                      0
#>  ---                                                   
#> 182:     0                     0                      0
#> 183:     0                     0                      0
#> 184:     0                     0                      0
#> 185:     0                     0                      0
#> 186:     0                     0                      0
#>      Client.and.Consultant.Requests Design.Reasoning Collaboration
#>                               <int>            <int>         <int>
#>   1:                              0                0             0
#>   2:                              0                0             0
#>   3:                              0                0             0
#>   4:                              0                0             1
#>   5:                              0                0             0
#>  ---                                                              
#> 182:                              0                0             0
#> 183:                              0                0             0
#> 184:                              0                0             0
#> 185:                              0                0             0
#> 186:                              0                1             1
#>      __CONTEXT_TBL__  QEID              QEUNIT __CONTEXT_ROWID__
#>                <num> <int>              <char>             <int>
#>   1:               1  1513 FirstGame::joseph h                 1
#>   2:               1  1514  FirstGame::peter h                 2
#>   3:               1  1515 FirstGame::steven z                 3
#>   4:               1  1516 FirstGame::steven z                 4
#>   5:               1  1517 FirstGame::joseph h                 5
#>  ---                                                            
#> 182:               1  1694 FirstGame::steven z               182
#> 183:               1  1695  FirstGame::arden f               183
#> 184:               1  1696  FirstGame::arden f               184
#> 185:               1  1697  FirstGame::peter h               185
#> 186:               1  1698  FirstGame::peter h               186
#> 
#> 
#> $model$contexts$`FirstGame::akash v`
#> $model$contexts$`FirstGame::akash v`$FirstGame.Electric
#> Key: <QEID>
#>         UserName Condition CONFIDENCE.Pre CONFIDENCE.Post CONFIDENCE.Change
#>           <char>    <char>         <char>          <char>            <char>
#>   1:    steven z FirstGame              7               8                 1
#>   2:     akash v FirstGame              6               8                 2
#>   3: alexander b FirstGame              5               7                 1
#>   4:   brandon l FirstGame              5               6                 1
#>   5:   brandon l FirstGame              5               6                 1
#>  ---                                                                       
#> 294:   brandon l FirstGame              5               6                 1
#> 295:   brandon l FirstGame              5               6                 1
#> 296:     akash v FirstGame              6               8                 2
#> 297:   brandon l FirstGame              5               6                 1
#> 298:   brandon l FirstGame              5               6                 1
#>      C.Level.Pre NewC.Change   C.Change        Timestamp ActivityNumber
#>           <char>      <char>     <char>           <char>          <int>
#>   1:    High.Pre  Pos.Change Pos.Change   9/17/2013 9:43              1
#>   2:    High.Pre  Pos.Change Pos.Change   9/17/2013 9:44              1
#>   3:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:46              1
#>   4:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:58              1
#>   5:     Low.Pre  Pos.Change Pos.Change   9/17/2013 9:58              1
#>  ---                                                                   
#> 294:     Low.Pre  Pos.Change Pos.Change  10/15/2013 9:58             11
#> 295:     Low.Pre  Pos.Change Pos.Change  10/15/2013 9:58             11
#> 296:    High.Pre  Pos.Change Pos.Change  10/15/2013 9:59             11
#> 297:     Low.Pre  Pos.Change Pos.Change 10/15/2013 10:19             11
#> 298:     Low.Pre  Pos.Change Pos.Change 10/15/2013 10:19             11
#>      GroupName GameHalf GameDay
#>         <char>   <char>   <int>
#>   1:  Electric    First       1
#>   2:  Electric    First       1
#>   3:  Electric    First       1
#>   4:  Electric    First       1
#>   5:  Electric    First       1
#>  ---                           
#> 294:  Electric    First      29
#> 295:  Electric    First      29
#> 296:  Electric    First      29
#> 297:  Electric    First      29
#> 298:  Electric    First      29
#>                                                                                                          text
#>                                                                                                        <char>
#>   1:                                                                                                   Steven
#>   2:                                                                                          Hey, I am Akash
#>   3:                                                                                                 I'm Alex
#>   4:                                                                                                      OK.
#>   5:                                                                                                      OK.
#>  ---                                                                                                         
#> 294: @Akash: I'm evaluating and comparing prototypes right now, since that's a main part of the presentation.
#> 295: @Akash: I'm evaluating and comparing prototypes right now, since that's a main part of the presentation.
#> 296:                                                              @Justin Kim: When is this presentation due?
#> 297:                                                  @Justin Kim: Thank you for working with us these weeks.
#> 298:                                                  @Justin Kim: Thank you for working with us these weeks.
#>       Data Technical.Constraints Performance.Parameters
#>      <int>                 <int>                  <int>
#>   1:     0                     0                      0
#>   2:     0                     0                      0
#>   3:     0                     0                      0
#>   4:     0                     0                      0
#>   5:     0                     0                      0
#>  ---                                                   
#> 294:     0                     0                      0
#> 295:     0                     0                      0
#> 296:     0                     0                      0
#> 297:     0                     0                      0
#> 298:     0                     0                      0
#>      Client.and.Consultant.Requests Design.Reasoning Collaboration
#>                               <int>            <int>         <int>
#>   1:                              0                0             0
#>   2:                              0                0             0
#>   3:                              0                0             0
#>   4:                              0                0             0
#>   5:                              0                0             0
#>  ---                                                              
#> 294:                              0                1             0
#> 295:                              0                1             0
#> 296:                              0                0             0
#> 297:                              0                0             0
#> 298:                              0                0             0
#>      __CONTEXT_TBL__  QEID                 QEUNIT __CONTEXT_ROWID__
#>                <num> <int>                 <char>             <int>
#>   1:               1     1    FirstGame::steven z                 1
#>   2:               1     2     FirstGame::akash v                 2
#>   3:               1     3 FirstGame::alexander b                 3
#>   4:               1     4   FirstGame::brandon l                 4
#>   5:               1     5   FirstGame::brandon l                 5
#>  ---                                                               
#> 294:               1   294   FirstGame::brandon l               294
#> 295:               1   295   FirstGame::brandon l               295
#> 296:               1   296     FirstGame::akash v               296
#> 297:               1   297   FirstGame::brandon l               297
#> 298:               1   298   FirstGame::brandon l               298
#> 
#> $model$contexts$`FirstGame::akash v`$FirstGame.1
#> Key: <QEID>
#>      UserName Condition CONFIDENCE.Pre CONFIDENCE.Post CONFIDENCE.Change
#>        <char>    <char>         <char>          <char>            <char>
#>   1: robert z FirstGame              7               8                 1
#>   2:  akash v FirstGame              6               8                 2
#>   3: amirah u FirstGame              4               6                 2
#>   4:  peter s FirstGame              4               4                 1
#>   5:  jimmy i FirstGame              5               8                 2
#>  ---                                                                    
#> 205:  jimmy i FirstGame              5               8                 2
#> 206: robert z FirstGame              7               8                 1
#> 207: robert z FirstGame              7               8                 1
#> 208:  jimmy i FirstGame              5               8                 2
#> 209:  peter s FirstGame              4               4                 1
#>      C.Level.Pre NewC.Change   C.Change        Timestamp ActivityNumber
#>           <char>      <char>     <char>           <char>          <int>
#>   1:    High.Pre  Pos.Change Pos.Change  10/17/2013 9:27             12
#>   2:    High.Pre  Pos.Change Pos.Change  10/17/2013 9:29             12
#>   3:     Low.Pre  Pos.Change Pos.Change  10/17/2013 9:31             12
#>   4:     Low.Pre  Pos.Change Pos.Change  10/17/2013 9:31             12
#>   5:     Low.Pre  Pos.Change Pos.Change  10/17/2013 9:33             12
#>  ---                                                                   
#> 205:     Low.Pre  Pos.Change Pos.Change 10/31/2013 10:19             17
#> 206:    High.Pre  Pos.Change Pos.Change 10/31/2013 10:33             18
#> 207:    High.Pre  Pos.Change Pos.Change 10/31/2013 10:33             18
#> 208:     Low.Pre  Pos.Change Pos.Change  11/1/2013 17:26             18
#> 209:     Low.Pre  Pos.Change Pos.Change  11/4/2013 18:35             18
#>      GroupName GameHalf GameDay
#>         <char>   <char>   <int>
#>   1:         1   Second      31
#>   2:         1   Second      31
#>   3:         1   Second      31
#>   4:         1   Second      31
#>   5:         1   Second      31
#>  ---                           
#> 205:         1   Second      45
#> 206:         1   Second      45
#> 207:         1   Second      45
#> 208:         1   Second      45
#> 209:         1   Second      48
#>                                                                                                                                                                                                                                                                 text
#>                                                                                                                                                                                                                                                               <char>
#>   1:                                                                                                                                                                                    Hello Justin and Team, I'm Robert.  I worked with the Pneumatic team before.
#>   2:                                                                                                                                                                                       Hi, I am Akash and I worked with the electric actuator before this group.
#>   3:                                                                                                                                                                                           Hello, I am Amirah. I previously worked with Series Elastic actuator.
#>   4:                                                                                                                                                                                                Hi, I am Peter. I previously worked with the series elastic team
#>   5:                                                                                                                                                                                  Hello, I am Jimmy and I worked with the Hydraulic actuator on my previous team
#>  ---                                                                                                                                                                                                                                                                
#> 205:                                                                                                                                                                                                I have just received the worklog. So I will finish that and see.
#> 206:                                                                                                                                                                                                       Justin, how do you want me to send you the bonus amounts?
#> 207:                                                                                                                                                                                                                 Should I do another notebook entry or an email?
#> 208: @Justin Kim: you sent me an email saying I did not assign bonus dollars. I most definitely have a notebook entry dated before the due date that assigned every single member of my teams bonus dollars. It was done before the deadline. I will resubmit anothe
#> 209:                                   @Justin Kim: I never got the email until today. In class thursday I never received it and when I tried to log in saturday I was not able to get on the Rescue-Tek website. I was unaware of this assignment and the deadline.
#>       Data Technical.Constraints Performance.Parameters
#>      <int>                 <int>                  <int>
#>   1:     0                     1                      0
#>   2:     0                     1                      0
#>   3:     0                     1                      0
#>   4:     0                     1                      0
#>   5:     0                     1                      0
#>  ---                                                   
#> 205:     0                     0                      0
#> 206:     0                     0                      0
#> 207:     0                     0                      0
#> 208:     0                     0                      0
#> 209:     0                     0                      0
